Estimated Budget for NSE Students
Tuskegee University (updated: 05/24)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
General Fees
$3846
Room & Meals
Combined Room & Meals
$9844
Other Costs
Books / Supplies
$1812
Personal Expenses
$1500
Travel
$1500
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $400 | Year | Home | Mandatory |
| ID Card | $36 | Year | Home | Mandatory |
| Technology Fee | $632 | Year | Host | Mandatory |
| Parking Fee | $75 | Year | Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

