Estimated Budget for NSE Students
University of New Mexico (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$5563.00
Room & Meals
Combined Room & Meals
$5942.00
Other Costs
Books / Supplies
$830.00
Personal Expenses
$1244.00
Travel
$1110.00
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $50.00 | Year | Home | Mandatory |
| NSE Program Fee | $150.00 | Year | Home | Mandatory |
| Housing Deposit | $250.00 | Year | Home | Mandatory |
| Parking Fee | $350 | Year | Home | Optional |
| Online MAX courses Fee | $100 | Term | Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

