Estimated Budget for NSE Students
University of Puerto Rico, Rio Piedras (updated: 10/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$2355
General Fees
$150
Room & Meals
Average Room
$1530
Average Meal
$1700
Other Costs
Books / Supplies
$1000
Personal Expenses
$1000
Travel
$600
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status | 
|---|---|---|---|---|
| Housing Deposit | $255 | Term | Host & Home | Mandatory | 
| ID Card | $10 | Term | Host & Home | Mandatory | 
| Technology Fee | $100 | Term | Host & Home | Mandatory | 
| Parking Fee | $7 | Year | Host & Home | Optional | 
| Maintenance Fee | $50 | Term | Host & Home | Mandatory | 
| Laboratory Fee | $100 | Term | Host & Home | Mandatory | 
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory | 


