Estimated Budget for NSE Students
William Paterson University of New Jersey (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$7852
Room & Meals
Average Room
$4970
Average Meal
$2520
Other Costs
Books / Supplies
$800
Personal Expenses
$1000
Travel
$445
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $150.00 | Term | Host & Home | Mandatory |
| Activity Fee | $61.82 | Term | Host | Mandatory |
| Athletic Fee | $120.80 | Term | Host | Mandatory |
| Technology Fee | $150 | Year | Host | Mandatory |
| Resnet Fee | $40.00 | Term | Host & Home | Mandatory |
| Campus Facilities Fee | $26.78 | Term | Host | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

