Estimated Budget for NSE Students
Western Colorado University (updated: 07/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$7496
Room & Meals
Combined Room & Meals
$5545
Other Costs
Books / Supplies
$700
Personal Expenses
$800
Travel
$750
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| NSE Program Fee | $150.00 | Term | Host & Home | Mandatory |
| Housing Deposit | $250.00 | Term | Host & Home | Mandatory |
| Recreation Fee | $200.00 | Term | Host | Optional |
| Technology Fee | $67.39 | Year | Host | Mandatory |
| Orientation Fee | $50.00 | Term | Host & Home | Mandatory |
| Recycling Fee | $30.00 | Year | Plan A & B | Optional |
| Business Administration course Fee | $45.00 | Credit Hour | Host & Home | Mandatory |
| Economics course Fee | $45.00 | Credit Hour | Host & Home | Mandatory |
| Renewable Energy Fee | $30.00 | Term | Host & Home | Optional |
| Accounting Fee | $45.00 | Credit Hour | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

