Estimated Budget for NSE Students
University of Wisconsin-Superior (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$4406.37
Room & Meals
Average Room
$2500
Average Meal
$1788
Other Costs
Books / Supplies
$475
Personal Expenses
$2000
Travel
$700
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| NSE Program Fee | $200 | Term | Host & Home | Mandatory |
| ID Card | $15 | Year | Host & Home | Mandatory |
| Parking Fee | $89 | Term | Host & Home | Optional |
| Orientation Fee | $150.00 | Year | Host & Home | Optional |
| Natural Science course Fee | $12.00 | Credit Hour | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

