Estimated Budget for NSE Students
Brock University (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
General Fees
$583
Room & Meals
Average Room
$5000
Average Meal
$2800
Other Costs
Books / Supplies
$600
Personal Expenses
$2400
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $600 | Year | Host & Home | Optional |
| Parking Fee | $365 | Term | Host & Home | Optional |
| Transportation Fee | $331 | Year | Host & Home | Mandatory |
| Health Insurance Fee | $252 | Term | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

