Estimated Budget for NSE Students
Test Campus - Ignore (updated: 05/21)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$1000
General Fees
$3000
Room & Meals
Average Room
$2000
Average Meal
$4000
Other Costs
Books / Supplies
$5000
Personal Expenses
$6000
Travel
$7000
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $690 | Year | Host | Mandatory |
| NSE Program Fee | $691 | Term | Home | Optional |
| Housing Deposit | $692 | Credit Hour | Host & Home | Mandatory |
| Activity Fee | $693 | Year | Host | Optional |
| Athletic Fee | $694 | Term | Home | Mandatory |
| Recreation Fee | $695 | Credit Hour | Host & Home | Optional |
| Health Service Fee | $696 | Year | Host | Mandatory |
| Library Fee | $697 | Term | Home | Optional |
| ID Card | $699 | Year | Host | Optional |
| Technology Fee | $700 | Term | Home | Mandatory |
| Parking Fee | $701 | Credit Hour | Host & Home | Optional |
| Textbook Fee | $698 | Credit Hour | Host & Home | Mandatory |
| Orientation Fee | $702 | Year | Host | Mandatory |
| Transportation Fee | $703 | Term | Home | Optional |
| otherA! Fee | $704 | Credit Hour | Host & Home | Mandatory |
| otherB! Fee | $705 | Year | Host | Optional |
| otherC! Fee | $706 | Term | Home | Mandatory |
| otherD! Fee | $707 | Credit Hour | Host & Home | Optional |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

