Estimated Budget for NSE Students
Weber State University (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$2952.02
General Fees
$394.40
Room & Meals
Average Room
$2925.72
Average Meal
$2475.20
Other Costs
Books / Supplies
$400
Personal Expenses
$800
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $30 | Year | Host & Home | Mandatory |
| Housing Deposit | $150 | Year | Host & Home | Optional |
| ID Card | $10 | Year | Host & Home | Optional |
| Parking Fee | $67 | Term | Host & Home | Optional |
| Transcript Fee | $7.5 | Term | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

