Estimated Budget for NSE Students
Stockton University (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$6803
General Fees
$1330
Room & Meals
Average Room
$4614
Average Meal
$2650
Other Costs
Books / Supplies
$700
Personal Expenses
$800
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $50 | Year | Host & Home | Optional |
| NSE Program Fee | $200 | Year | Host & Home | Mandatory |
| Housing Deposit | $250 | Year | Host & Home | Mandatory |
| Orientation Fee | $150 | Year | Host & Home | Mandatory |
| Transcript Fee | $30 | Year | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

