Estimated Budget for NSE Students
University of Montana Western (updated: 03/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$2450
General Fees
$708.35
Room & Meals
Average Room
$1993
Average Meal
$2799
Other Costs
Books / Supplies
$650
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $30 | Year | Host | Mandatory |
| NSE Program Fee | $100 | Term | Host | Mandatory |
| Housing Deposit | $200 | Term | Host | Mandatory |
| Activity Fee | $26.50 | Term | Host | Mandatory |
| Athletic Fee | $41.20 | Term | Host | Mandatory |
| Recreation Fee | $75 | Term | Host | Mandatory |
| Health Service Fee | $2400 | Term | Host & Home | Optional |
| Library Fee | $33 | Term | Host | Mandatory |
| ID Card | $20 | Year | Host & Home | Mandatory |
| Technology Fee | $70 | Year | Host | Mandatory |
| Parking Fee | $60 | Year | Host & Home | Optional |
| Textbook Fee | $250 | Term | Host & Home | Optional |
| Orientation Fee | $30 | Term | Host | Mandatory |
| Internet programming Fee | $70 | Year | Host | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

