Estimated Budget for NSE Students
SUNY Plattsburgh (updated: 06/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$3535
Room & Meals
Average Room
$5715
Average Meal
$1980
Other Costs
Books / Supplies
$500.00
Personal Expenses
$800
Travel
$300
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Laptop Fee | $55 | Term | Plan A & B | Optional |
| Activity Fee | $125 | Term | Host | Mandatory |
| Athletic Fee | $241.50 | Term | Host | Mandatory |
| Recreation Fee | $88.50 | Term | Host | Mandatory |
| Health Service Fee | $239 | Term | Host | Mandatory |
| Technology Fee | $221.50 | Term | Host | Mandatory |
| Parking Fee | $76 | Term | Host & Home | Optional |
| Orientation Fee | $420 | Term | Host & Home | Mandatory |
| Recycling Fee | $3 | Term | Plan A & B | Optional |
| Career Services Fee | $42 | Term | Host | Mandatory |
| College Fee | $25 | Term | Host | Mandatory |
| Medication Fee | $30 | Term | Host & Home | Optional |
| Green Fee | $3 | Term | Host & Home | Optional |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

