Estimated Budget for NSE Students
University of Massachusetts Boston (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$7906
Room & Meals
Average Room
$5970
Average Meal
$3325
Other Costs
Books / Supplies
$900
Personal Expenses
$2700
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $300.00* | Year | Host & Home | Mandatory |
| ID Card | $12.00 | Year | Host & Home | Mandatory |
| Registrar's Service Fee | $10.00 | Term | Host & Home | Mandatory |
| UMB-MBTA Subsidy Fund Fee | $20.00 | Term | Host & Home | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

