Estimated Budget for NSE Students
Iowa State University (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$5393.5
Room & Meals
Combined Room & Meals
$5404
Other Costs
Books / Supplies
$350
Personal Expenses
$1200
Travel
$350
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status | 
|---|---|---|---|---|
| NSE Program Fee | $50 | Term | Host & Home | Mandatory | 
| Parking Fee | $176 | Year | Host & Home | Optional | 
| Textbook Fee | $259 | Term | Host & Home | Optional | 
| Orientation Fee | $45 | Term | Host & Home | Optional | 
| International Student Health Insurance Fee | $1025-1435 | Term | Host & Home | Mandatory | 
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory | 


