Estimated Budget for NSE Students
Indiana University of Pennsylvania (updated: 11/21)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition
$3828.00
General Fees
$1563.00
Room & Meals
Average Room
$4490.00
Average Meal
$1514.00
Other Costs
Books / Supplies
$500
Personal Expenses
$2500
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $80.00 | Year | Host | Mandatory |
| Activity Fee | $239.00 | Term | Host | Mandatory |
| Health Service Fee | $300 | Term | Host | Mandatory |
| Technology Fee | $239.00 | Term | Host | Mandatory |
| Parking Fee | $200.00 | Year | Host | Optional |
| Transportation Fee | $18.00 | Term | Host | Mandatory |
| Registration Fee | $32.00 | Term | Host | Mandatory |
| Instructional Fee | $410.40 | Term | Host | Mandatory |
| Other Fee | $18.00 | Term | Host | Mandatory |
| Other Fee | $255.00 | Term | Host | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

