Estimated Budget for NSE Students
Alabama State University (updated: 02/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$5534
Room & Meals
Combined Room & Meals
$3500
Other Costs
Books / Supplies
$696
Personal Expenses
$2130
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Housing Deposit | $250 | Year | Host & Home | Mandatory |
| Parking Fee | $75 | Year | Host & Home | Optional |
| Orientation Fee | $100 | Term | Host & Home | Optional |
| Institutionals Fee | $2920 | Term | Host | Mandatory |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

