Estimated Budget for NSE Students
Eastern Connecticut State University (updated: 06/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Room & Meals
Average Room
$5250
Average Meal
$3500
Other Costs
Books / Supplies
$800
Personal Expenses
$2000
Travel
$700
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status | 
|---|---|---|---|---|
| NSE Program Fee | $150 | Year | Home | Mandatory | 
| Housing Deposit | $250 | Year | Home | Mandatory | 
| Activity Fee | $200 | Year | Home | Mandatory | 
| Transportation Fee | $80 | Year | Home | Mandatory | 
| Residence Hall Social Fee | $40 | Year | Home | Mandatory | 
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory | 

