Estimated Budget for NSE Students
Marshall University (updated: 05/25)
Per Term - Cost of Attendance
Tuition & Fees (Host Payment Students Only)
Tuition & Fees
$4914
Room & Meals
Average Room
$3809
Average Meal
$2625
Other Costs
Books / Supplies
$550
Personal Expenses
$900
Miscellaneous Fees
| Purpose | Amount | Period | Plan | Status |
|---|---|---|---|---|
| Application Fee | $50 | Year | Host & Home | Mandatory |
| Housing Deposit | $200 | Year | Host & Home | Mandatory |
| ID Card | $20 | Year | Host & Home | Mandatory |
| Parking Fee | $85 | Term | Host & Home | Optional |
| Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |

