Hires
Large
Default
Tablet Portait
Handheld Landscape
Handheld Portait
2024-2025 Chance of Placement | ||
Host Pay | | | Open |
Home Pay | | | Closed |
Campus Availability & Deadlines | ||
2025-2026 Chance of Placement | ||
Host Pay | | | Open |
Home Pay | | | Excellent |
Understand Chances of Placement | ||
Financial Aid for NSE Students
Regardless of Payment Plan, financial aid is awarded by and disbursed from your home campus.
Miscellaneous Fees - Per Semester
Purpose | Amount | Period | Plan | Status |
---|---|---|---|---|
Admission Fee | $52 | Mandatory | ||
NSE Program Fee | $90 | Mandatory | ||
Housing Deposit | $100 | Mandatory | ||
Activity Fee | $10 | Semester | Host & Home | Mandatory |
Athletic Fee | $75 | Semester | Host | Mandatory |
Health Service Fee | $12 | Semester | Host | Mandatory |
Library Fee | $48 | Semester | Host | Mandatory |
Technology Fee | $188 | Semester | Host | Mandatory |
Registration Fee | $12 | Semester | Host | Mandatory |
Student Services Fee | $44 | Semester | Host | Mandatory |
Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |
Meal Plans
Requirements